
|
TOURNAMENT SCHEDULE 2001 - 2002 |
|||||||||||||||||||||
|
09/22 |
10/06 | 11/03 | 04/06 |
04/20 |
05/04 |
05/18 |
06/01 |
06/21 |
07/26 |
08/10 |
08/23 |
||||||||||
|
CLUB MEMBER |
S e p |
O c t |
N o v |
D e c |
J a n |
F e b |
M a r |
S t o n e w a l l |
B u r n s v i l l e |
K a n a w h a
R i v e r
S t
A |
B u r n s v i l l e
|
K e r r
R e s e r v o i r |
S t o n e w a l l |
B l u e s t o n e |
S u t t o n |
B u r n s v i l l e |
S u t t o n |
K a n a w h a
R i v e r
G l a s c |
S u t t o n |
TOTAL POINTS |
CLUB MEMBER |
|
Andrew Albert |
2 | 0 | 2 | 2 | 2 | 2 | 2 | 10 | 0 | 10 | 0 | 19 | 0 | 10 | 13 | 25 | 19 | 0 | 19 | 137 |
Andrew Albert |
| Terry Beard | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 13 | 13 | 22 | 0 | 30 | 20 | 19 | 16 | 0 | 18 | 0 | 0 | 163 | Terry Beard |
| Phil Bird | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | -10 | 10 | 16 | 0 | 13 | 0 | 0 | 5 | 0 | 79 | Phil Bird |
| Jeff Caruthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 17 | 16 | 0 | 10 | 73 | Jeff Caruthers |
| Artie Chestnut | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 18 | 18 | 0 | 0 | 25 | 25 | 17 | 0 | 22 | 0 | 20 | 16 | 173 | Artie Chestnut |
| Mike Chestnut | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 19 | 18 | 22 | 16 | 18 | 30 | 20 | 19 | 0 | 0 | 0 | 176 | Mike Chestnut |
| Randall Coleman | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 13 | 0 | 10 | 25 | 13 | 0 | 10 | 10 | 20 | 0 | 10 | 0 | 123 | Randall Coleman |
| Andy Crihfield | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 10 | 10 | 13 | 13 | 30 | 10 | 25 | 138 | Andy Crihfield |
| Steve Davis | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 20 | 16 | 30 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | Steve Davis |
| Jamie Hamer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 13 | 0 | 13 | 10 | 20 | 0 | 0 | 68 | Jamie Hamer |
| Joe Hanson | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 22 | 13 | 13 | 13 | 10 | 20 | 129 | Joe Hanson |
| Kelly Hanson | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 30 | 30 | 0 | 30 | 18 | 17 | 0 | 22 | 0 | 17 | 0 | 30 | 208 | Kelly Hanson |
| Todd Harless | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 22 | 18 | 17 | 30 | 25 | 30 | 22 | 194 | Todd Harless |
| Eric Jarrett | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 17 | 17 | 25 | -10 | 20 | 0 | 0 | 19 | 0 | 0 | 19 | 18 | 137 | Eric Jarrett |
| Jeff Moore | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 30 | 0 | 20 | 0 | 13 | 30 | 25 | 30 | 0 | 22 | 25 | 0 | 207 | Jeff Moore |
| Scott Rose | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 20 | 0 | 0 | 16 | 10 | 10 | 13 | 10 | 13 | 115 | Scott Rose |
| David Tyler | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13 | 25 | 19 | 0 | 22 | 13 | 0 | 25 | 16 | 0 | 0 | 13 | 160 | David Tyler |
| Elijah Young | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 19 | 13 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 56 | Elijah Young |
| Jon Young | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 22 | 22 | 0 | 0 | 17 | 19 | 0 | 18 | 0 | 13 | 22 | 17 | 158 | Jon Young |
[ Back ]