
|
TOURNAMENT SCHEDULE 2002 - 2003 |
|||||||||||||||||||||
| 09/14 | 09/28 | 10/26 | 4/5 | 4/26 | 5/3 | 5/17 | 5/31 | 6/14 | 6/27 | 7/11 | 8/15 | ||||||||||
|
CLUB MEMBER |
S e p |
O c t |
N o v |
D e c |
J a n |
F e b |
M a r |
O h i o
R i v e r |
S u t t o n |
S t o n e w a l l |
S t o n e w a l l |
K e r r
R e s |
B u r n s v i l l e |
B l u e s t o n e |
S u t t o n |
S u t t o n |
Y a t e s v i l l e |
B u r n s v i l l e |
S u t t o n |
TOTAL POINTS |
CLUB MEMBER |
|
Andrew Albert |
2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 20 | 25 | 0 | 13 | 13 | 0 | 22 | 20 | 30 | 155 |
Andrew Albert |
| Terry Beard | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 18 | 10 | 18 | 13 | 13 | 10 | 13 | 16 | 13 | 0 | 13 | 16 | 163 | Terry Beard |
| Donnie Blackshire | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 19 | 10 | 13 | 10 | 18 | 13 | 13 | 10 | 13 | 10 | 137 | Donnie Blackshire |
| Jeff Caruthers | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 30 | 0 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 22 | 0 | 101 | Jeff Caruthers |
| Artie Chestnut | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 19 | 13 | 0 | 25 | 22 | 17 | 16 | 13 | 10 | 0 | 13 | 13 | 173 | Artie Chestnut |
| Mike Chestnut | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 17 | 30 | 22 | 20 | 10 | 20 | 25 | 25 | 19 | 10 | 22 | 254 | Mike Chestnut |
| Randall Coleman | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 10 | 19 | 10 | 17 | 13 | 0 | 13 | 13 | 0 | 10 | 16 | 13 | 144 | Randall Coleman |
| Andy Crihfield | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | 22 | 0 | 0 | 10 | 0 | 0 | 13 | 16 | 10 | 13 | 13 | 119 | Andy Crihfield |
| Steve Davis | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 30 | 16 | 22 | 10 | 13 | 22 | 13 | 13 | 0 | 0 | 19 | 13 | 183 | Steve Davis |
| Joe Hanson | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | 16 | 16 | 30 | 13 | 18 | 20 | 2 | 13 | 17 | 169 | Joe Hanson |
| Joe Hanson III | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 18 | 10 | 13 | 13 | 22 | 19 | 19 | 25 | 17 | 13 | 179 | Joe Hanson III |
| Kelly Hanson | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 22 | 25 | 25 | 13 | 13 | 25 | 17 | 13 | 18 | 30 | 25 | 18 | 254 | Kelly Hanson |
| Todd Harless | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 17 | 10 | 18 | 19 | 18 | 13 | 17 | 22 | 10 | 30 | 19 | 205 | Todd Harless |
| Eric Jarrett | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 25 | 10 | 0 | 0 | 13 | 19 | 30 | 22 | 13 | 17 | 18 | 25 | 204 | Eric Jarrett |
| Jeff Moore | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 0 | 13 | 30 | 30 | 10 | 0 | 20 | 139 | Jeff Moore |
| Scott Rose | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 10 | 20 | 10 | 10 | 10 | 16 | 13 | 0 | 0 | 22 | 13 | 0 | 136 | Scott Rose |
| David Tyler | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 18 | 10 | 13 | 18 | 13 | 25 | 20 | 17 | 18 | 10 | 13 | 199 | David Tyler |
| Jon Young | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 10 | 20 | 19 | 17 | 20 | 19 | 13 | 13 | 10 | 0 | 13 | 162 | Jon Young |
| Bo Doughty | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 30 | 13 | 0 | 10 | 0 | 13 | 2 | 13 | 10 | 95 | Bo Doughty |
| Ben Burns | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 10 | 13 | 0 | 0 | 0 | 13 | 61 | Ben Burns |
[ Back ]