
Kerr Reservoir
Safelight - 5:00 PM
April 21 - 22, 2001
Tournament Statistics:
4 Limits
78 Fish weighed for a total weight of 126.71 pounds
1.62 Pound average fish
|
CLUB MEMBER |
# FISH |
# ALIVE |
WEIGHT |
PENALTY |
NET WEIGHT |
BIG FISH |
|
Andrew Albert |
6 | 6 | 8.23 | 0 |
8.23 |
|
| Terry Beard | 2 | 2 | 3.20 | 0 | 3.20 |
|
| Phil Bird | 2 | 2 | 2.45 | 0 | 2.45 |
|
| Artie Chestnut | 3 | 3 | 4.52 | 0 | 4.52 |
|
| Mike Chestnut | 7 | 7 | 13.69 | 0 | 13.69 |
3.90 |
| Randall Coleman | 2 | 2 | 3.90 | 0 | 3.90 |
|
| Steve Davis | 4 | 4 | 6.39 | 0 | 6.39 |
|
| Joe Hanson | 4 | 4 | 6.42 | 0 | 6.42 |
|
| Kelly Hanson | 10 | 10 | 18.81 | 0 | 18.81 |
|
| Todd Harless | 6 | 6 | 9.20 | 0 | 9.20 |
|
| Eric Jarrett | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Jeff Moore | 6 | 6 | 10.06 | 0 | 10.06 |
|
| Scott Rose | 4 | 4 | 6.12 | 0 | 6.12 |
|
| David Tyler | 5 | 5 | 10.36 | 0 | 10.36 |
|
| Lorin Walker | 4 | 4 | 5.37 | 0 | 5.37 |
|
[ Back ]