
Sutton Lake
Safelight - 5:00 PM
May 5, 2001
Tournament Statistics:
5 Limits
43 Fish weighed for a total weight of 39.93 pounds
0.93 Pound average fish
|
CLUB MEMBER |
# FISH |
# ALIVE |
WEIGHT |
PENALTY |
NET WEIGHT |
BIG FISH |
|
Andrew Albert |
5 | 5 | 5.34 | 0 |
5.34 |
2.12 |
| Terry Beard | 1 | 1 | .79 | 0 | .79 |
|
| Phil Bird | 5 | 4 | 4.80 | .25 | 4.55 |
|
| Artie Chestnut | 3 | 3 | 4.02 | 0 | 4.02 |
|
| Mike Chestnut | 4 | 4 | 3.62 | 0 | 3.62 |
|
| Randall Coleman | 5 | 5 | 5.36 | 0 | 5.36 |
|
| Steve Davis | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Joe Hanson | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Kelly Hanson | 3 | 3 | 2.58 | 0 | 2.58 |
|
| Todd Harless | 5 | 5 | 4.08 | 0 | 4.08 |
|
| Eric Jarrett | 3 | 3 | 2.19 | 0 | 2.19 |
|
| Jeff Moore | 3 | 2 | 1.7 | .25 | 1.45 |
|
| Scott Rose | 1 | 1 | .88 | 0 | .88 |
|
| David Tyler | 5 | 4 | 4.57 | .25 | 4.32 |
|
| Lorin Walker | 0 | 0 | 0.00 | 0 | 0.00 |
|
[ Back ]