
Kanawha River - Pt Pleasant
Due to river conditions, the tournament site was changed to
Sutton Lake
Safelight - 5:00 PM
May 19, 2001
Tournament Statistics:
0 Limits
26 Fish weighed for a total weight of 28.40 pounds
1.09 Pound average fish
|
CLUB MEMBER |
# FISH |
# ALIVE |
WEIGHT |
PENALTY |
NET WEIGHT |
BIG FISH |
|
Andrew Albert |
4 | 4 | 7.65 | 0 |
7.65 |
4.95 |
| Terry Beard | 1 | 1 | .82 | 0 | .82 |
|
| Phil Bird | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Artie Chestnut | 4 | 2 | 3.44 | .50 | 2.94 |
|
| Mike Chestnut | 3 | 3 | 3.84 | 0 | 3.84 |
|
| Randall Coleman | 4 | 4 | 3.30 | 0 | 3.30 |
|
| Steve Davis | 2 | 2 | 2.39 | 0 | 2.39 |
|
| Joe Hanson | 1 | 1 | 1.28 | 0 | 1.28 |
|
| Kelly Hanson | 1 | 1 | 1.18 | 0 | 1.18 |
|
| Todd Harless | 2 | 2 | 1.74 | 0 | 1.74 |
|
| Eric Jarrett | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Jeff Moore | 3 | 3 | 2.50 | 0 | 2.50 |
|
| Scott Rose | 0 | 0 | 0.00 | 0 | 0.00 |
|
| David Tyler | 1 | 1 | .76 | 0 | .76 |
|
| Lorin Walker | 0 | 0 | 0.00 | 0 | 0.00 |
|
[ Back ]