
Kanawha River - Glasgow
Safelight - 5:00 PM
June 23, 2001
Tournament Statistics:
0 Limits
9 Fish weighed for a total weight of 15.60 pounds
1.73 Pound average fish
|
CLUB MEMBER |
# FISH |
# ALIVE |
WEIGHT |
PENALTY |
NET WEIGHT |
BIG FISH |
|
Andrew Albert |
2 | 2 | 2.98 | 0 |
2.98 |
|
| Terry Beard | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Phil Bird | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Artie Chestnut | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Mike Chestnut | 3 | 2 | 6.04 | .25 | 5.79 |
3.47 |
| Randall Coleman | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Steve Davis | 1 | 1 | 1.83 | 0 | 1.83 |
|
| Joe Hanson | 1 | 1 | 3.09 | 0 | 3.09 |
|
| Kelly Hanson | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Todd Harless | 1 | 1 | .88 | 0 | .88 |
|
| Eric Jarrett | 1 | 1 | .78 | 0 | .78 |
|
| Jeff Moore | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Scott Rose | 0 | 0 | 0.00 | 0 | 0.00 |
|
| David Tyler | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Lorin Walker | 0 | 0 | 0.00 | 0 | 0.00 |
|
[ Back ]