
Sutton Lake
Night Tournament
July 26, 2002
Tournament Statistics:
0 Limits
26 Fish weighed for a total weight of 34.66 pounds
1.33 Pound average fish
Total Number of Competitors: 14
|
CLUB MEMBER |
# FISH |
LMB | SMB | SPB |
# ALIVE |
WEIGHT |
PENALTY |
NET WEIGHT |
BIG FISH |
|
Andrew Albert |
1 | 1 | 0 | 0 | 1 | 2.37 | 0 |
2.37 |
|
| Terry Beard | 2 | 2 | 0 | 0 | 2 | 2.06 | 0 | 2.06 |
|
| Phil Bird | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Jeff Caruthers | 1 | 1 | 0 | 0 | 1 | 1.66 | 0 | 1.66 |
|
| Artie Chestnut | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Mike Chestnut | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Randall Coleman | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Andy Crihfield | 4 | 4 | 0 | 0 | 4 | 3.95 | 0 | 3.95 | |
| Steve Davis | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Jamie Hamer | 3 | 3 | 0 | 0 | 3 | 2.81 | 0 | 2.81 |
|
| Joe Hanson | 1 | 1 | 0 | 0 | 1 | 1.01 | 0 | 1.01 |
|
| Kelly Hanson | 1 | 1 | 0 | 0 | 0 | 2.22 | .25 | 1.97 |
|
| Todd Harless | 3 | 3 | 0 | 0 | 3 | 3.12 | 0 | 3.12 |
|
| Eric Jarrett | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Jeff Moore | 3 | 3 | 0 | 0 | 3 | 2.95 | 0 | 2.95 |
|
| Scott Rose | 2 | 2 | 0 | 0 | 2 | 1.58 | 0 | 1.58 |
|
| David Tyler | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Elijah Young | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
| Jon Young | 1 | 1 | 0 | 0 | 1 | 1.65 | 0 | 1.65 |
|
| Non Members | 4 | 4 | 0 | 0 | 4 | 9.28 | 0 | 9.28 |
[ Back ]