
Sutton - Night
8:00 PM - 8:00 AM
August 3, 2001
Tournament Statistics:
2 Limits
49 Fish weighed for a total weight of 55.74 pounds
1.14 Pound average fish
|
CLUB MEMBER |
# FISH |
# ALIVE |
WEIGHT |
PENALTY |
NET WEIGHT |
BIG FISH |
|
Andrew Albert |
3 | 3 | 3.48 | 0 |
3.48 |
|
| Terry Beard | 4 | 3 | 3.45 | .25 | 3.2 |
|
| Phil Bird | 2 | 2 | 2.01 | 0 | 2.01 |
|
| Artie Chestnut | 1 | 0 | 1.31 | .25 | 1.06 |
|
| Mike Chestnut | 2 | 2 | 2.64 | 0 | 2.64 |
|
| Randall Coleman | 3 | 3 | 3.10 | 0 | 3.10 |
|
| Steve Davis | 4 | 4 | 5.61 | 0 | 5.61 |
2.99 |
| Joe Hanson | 1 | 1 | 1.09 | 0 | 1.09 |
|
| Kelly Hanson | 5 | 4 | 6.61 | .25 | 6.36 |
|
| Todd Harless | 2 | 2 | 2.87 | 1.00 | 1.87 |
|
| Eric Jarrett | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Jeff Moore | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Scott Rose | 0 | 0 | 0.00 | 0 | 0.00 |
|
| David Tyler | 5 | 5 | 7.19 | 0 | 7.19 |
|
| Lorin Walker | 3 | 3 | 2.70 | 0 | 2.70 |
|
| Non Members | 14 | 14 | 13.68 | 0 | 13.68 |
[ Back ]