
Kanawha River - St. Albans - Night
8:00 PM - 8:00 AM
August 17, 2001
Tournament Statistics:
1 Limit
11 Fish weighed for a total weight of 17.25 pounds
1.61 Pound average fish
|
CLUB MEMBER |
# FISH |
# ALIVE |
WEIGHT |
PENALTY |
NET WEIGHT |
BIG FISH |
|
Andrew Albert |
0 | 0 | 0.00 | 0 |
0.00 |
|
| Terry Beard | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Phil Bird | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Artie Chestnut | 1 | 1 | .83 | 0 | .83 |
|
| Mike Chestnut | 1 | 1 | .88 | 0 | .88 |
|
| Randall Coleman | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Steve Davis | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Joe Hanson | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Kelly Hanson | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Todd Harless | 5 | 3 | 9.32 | .5 | 8.82 |
4.20 |
| Eric Jarrett | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Jeff Moore | 1 | 1 | 1.88 | 0 | 1.88 |
|
| Scott Rose | 0 | 0 | 0.00 | 0 | 0.00 |
|
| David Tyler | 1 | 1 | .85 | 0 | .85 |
|
| Lorin Walker | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Non Members | 2 | 2 | 3.99 | 0 | 3.99 |
[ Back ]