
Sutton Lake
Night Tournament
August 23, 2002
Tournament Statistics:
0 Limits
23 Fish weighed for a total weight of 26.24 pounds
1.14 Pound average fish
Total Number of Competitors: 16
|
CLUB MEMBER |
# FISH |
LMB | SMB | SPB |
# ALIVE |
WEIGHT |
PENALTY |
NET WEIGHT |
BIG FISH |
|
Andrew Albert |
1 | 1 | 0 | 0 | 1 | 1.75 | 0 |
1.75 |
|
| Terry Beard | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Phil Bird | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Jeff Caruthers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Artie Chestnut | 1 | 1 | 0 | 0 | 0 | .94 | 0 | .94 |
|
| Mike Chestnut | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Randall Coleman | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Andy Crihfield | 4 | 4 | 0 | 0 | 0 | 3.70 | 0 | 3.70 | |
| Steve Davis | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Jamie Hamer | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Joe Hanson | 1 | 1 | 0 | 0 | 1 | 2.25 | 0 | 2.25 |
|
| Kelly Hanson | 4 | 4 | 0 | 0 | 2 | 5.27 | .50 | 4.77 |
|
| Todd Harless | 3 | 3 | 0 | 0 | 3 | 2.83 | 0 | 2.83 |
|
| Eric Jarrett | 1 | 1 | 0 | 0 | 1 | 2.16 | 1.00 | 1.16 |
|
| Jeff Moore | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Scott Rose | 1 | 1 | 0 | 0 | 1 | .88 | 0 | .88 |
|
| David Tyler | 1 | 1 | 0 | 0 | 1 | .79 | 0 | .79 |
|
| Elijah Young | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
| Jon Young | 1 | 0 | 0 | 1 | 1 | 1.03 | 0 | 1.03 |
|
| Non Members | 5 | 5 | 0 | 0 | 4 | 4.64 | .25 | 4.39 |
[ Back ]