Southern West Virginia Bassmasters
aka Foul Weather Bassmasters
                      Tournament Schedule            
            S     K              
            M     A              
            I     N   S          
            T     A   U          
  2004-2005         B       H B   W   M   B      
    U S   S   U B H   M S U      
          Special Notes     R T   T M R L A   E T R      
  N - Night Tournament     N O   O T N U     R O N      
  $ - Money Tournament S S N S N N S E G S S N S      
  ** - Out of Town 1-1/2 Days   U V E U E   V S L U V E V      
  T I W T W L I T A T I W I      
  T L A T A A L O S T L A L      
  O L L O L K L N C O L L L      
  N E L N L E E E O N E L E      
  Tournament Date 9/11 9/25 11/6 3/19 4/9 4/23 5/7 5/21                
  Special Notes                     $ N N N      
           Meetings           TOTAL
Members Phone # Sep Oct Nov Dec Jan Feb Mar                               POINTS
1 Andrew Albert 722-2531 2 2 0 2 2 2 2 0 0 0 10 13 0 0 0 0 0 30 20 0     85
2 Terry Beard 925-9412 0 0 0 0 2 2 0 0 0 10 10 0 13 0 0 22 0 0 0 10     69
3 Don Blackshire 755-7436 2 0 2 2 2 2 2 19 22 0 22 13 30 22 20 10 0 0 13 14     197  
5 Jeff Caruthers 760-7287 0 0 2 0 2 2 2 22 20 10 30 30 17 16 0 0 0 15 0 10     178
6 Artie Chestnut 949-1013 0 2 2 2 2 0 0 10 10 0 0 13 13 30 10 0 0 10 13 10     127
7 Mike Chestnut 755-2176 2 2 2 2 2 2 2 25 10 18 0 22 15 10 0 19 0 10 15 20     178
8 Rand. Coleman 727-0844 2 2 2 0 2 2 2 0 0 25 10 10 0 0 10 10 0 17 17 25     136
10 Jason Crowder 925-5460 0 2 0 2 2 2 0 0 0 19 10 14 0 14 0 0 0 10 14 19     108
11 Steve Davis 776-2229 2 2 2 2 2 2 2 0 10 10 10 17 19 0 25 10 0 19 13 15     162
12 Bo Doughty 562-6965 2 2 2 2 2 0 0 10 0 18 0 0 0 0 22 10 0 16 18 22     126
13 Joe Hanson 925-2219 2 2 0 2 2 2 2 20 30 0 10 10 0 10 17 10 0 14 16 10     159
14 Joe Hanson III 343-1006 2 2 2 0 2 2 2 0 10 20 20 18 25 19 19 10 0 10 13 16     192
15 Kelly Hanson 342-8908 2 2 0 2 2 2 2 30 10 22 10 16 22 20 18 30 0 22 19 13     244
16 Todd Harless 727-8923 2 2 2 2 2 2 2 0 25 30 25 15 13 18 30 10 0 25 30 18     253
17 Terry Medley 550-7996 0 0 0 2 2 2 2 0 10 -10 10 20 20 10 19 10 0 18 10 17     142
18 Jeff Moore 757-3090 0 2 0 0 2 2 0 0 0 0 0 25 18 -10 0 20 0 0 22 0     81
19 Scott Rose 755-9779 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0
20 Jon Young 343-5889 2 2 2 0 0 0 0 0 0 10 0 19 16 17 10 25 0 20 25 30     178
22 Rick Williams 727-2682 0 0 0 0 0 0 2 0 0 0 0 19 10 0 13 10 0 10 0 10     74
23 S. Whittington 937-2790 0 0 0 0 2 2 2 0 0 16 10 10 14 25 0 0 0 0 0 0     81
24                                                 0
25                                                 0