Southern West Virginia Bassmasters
aka Foul Weather Bassmasters
                      Tournament Schedule            
  S S S S B S B R K B S S        
  U T U M U T L A A U T U        
  T O M I R O U V N R O M        
  T N M T N N E E   N N M        
  2006-2007       O E E H S E S N R S E E        
  N W R   V W T S   V W R        
          Special Notes       L S M I A O W G I A S        
  N - Night Tournament     L V O L L N O L L L V        
  $ - Money Tournament       I U L L E O A L L I        
  ** - Out of Town 1-1/2 Days         L N E     D S E   L        
      L T         G     L        
      E A         O     E        
        I         W              
        N                        
  Tournament Date 8/23 9/23 10/14 3/31 4/14 4/28 5/19 6/2 6/16 6/29 7/27 8/24        
  Special Notes         **           N N N        
           Meetings           TOTAL
Members Phone # Sep Oct Nov Dec Jan Feb Mar                               POINTS
1 Andrew Albert 382-3228 0 2 0 2 2 2 0 0 0 0 25 0 0                   33
3 Don Blackshire 755-7436 2 2 0 2 2 2 2 10 30 15 17 19 10                   113  
4 Jeff Caruthers 760-7287 0 2 0 0 2 0 0 0 20 30 13 0 0                   67
5 Artie Chestnut 949-1013 0 0 0 0 0 2 0 0 0 0 13 0 13                   28
6 Mike Chestnut 755-2176 2 2 0 0 2 2 2 0 13 0 15 25 30                   93
7 John Circle 776-6497 2 2 2 2 2 2 2 22 16 25 13 30 13                   133
8 Rand. Coleman 727-0844 2 2 0 2 2 0 2 25 25 16 30 10 22                   138
9 Steve Davis 776-2229 2 0 2 2 2 2 0 20 15 0 13 20 10                   88
10 Dave Deluca 722-2231 0 2 0 2 2 2 2 0 0 18 13 10 0                   51
11 Bo Doughty 562-6965 0 2 0 2 0 2 2 0 19 17 19 18 14                   95
12 Phil Bird 549-2817 2 0 0 0 2 2 0 30 0 0 16 0 16                   68
13 Joe Hanson 925-2219 2 2 2 0 0 2 2 0 13 20 13 10 13                   79
14 Joe Hanson III 343-1006 0 2 0 0 2 2 0 0 17 19 13 0 15                   70
15 Kelly Hanson 342-8908 2 2 2 2 2 2 2 0 22 22 20 22 19                   119
16 Todd Harless 395-1697 2 2 2 2 2 2 2 10 13 0 14 10 25                   86
17 Mike Laughlin 543-6267 0 0 0 2 2 0 2 10 18 14 0 0 0                   48
18 Jeff Moore 757-3090 0 0 0 0 2 2 0 0 0 0 18 0 20                   42
20 Lorin Walker 727-5177 0 2 0 2 2 2 2 10 0 0 0 10 17                   47
21 S.Whittington 937-2790 0 2 0 0 2 2 2 19 14 10 22 10 10                   93
22 Jon Young 343-5889 0 2 2 2 0 0 2 10 0 0 13 0 18                   49
23                                                 0
24                                                 0
25                                                 0