
Stonewall Jackson Lake
Safelight - 3:30 PM
September 22, 2001
Tournament Statistics:
This was a paper tournament so all weights were converted from length measurement
1 Limits
29 Fish weighed for a total weight of 47.54 pounds
1.64 Pound average fish
|
CLUB MEMBER |
# FISH |
# ALIVE |
WEIGHT |
PENALTY |
NET WEIGHT |
BIG FISH |
|
Andrew Albert |
0 | 0 | 0.00 | 0 |
0.00 |
|
| Terry Beard | 1 | 1 | .94 | 0 | .94 |
|
| Phil Bird | 2 | 2 | 2.25 | 0 | 2.25 |
|
| Artie Chestnut | 1 | 1 | 2.13 | 0 | 2.13 |
|
| Mike Chestnut | 1 | 1 | 1.38 | 0 | 1.38 |
|
| Randall Coleman | 1 | 1 | .94 | 0 | .94 |
|
| Andy Crihfield | 0 | 0 | 0.00 | 0 |
0.00 |
|
| Steve Davis | 1 | 1 | 2.38 | 0 | 2.38 |
|
| Joe Hanson | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Kelly Hanson | 3 | 3 | 3.63 | 0 | 3.63 |
|
| Todd Harless | 1 | 1 | 1.63 | 0 | 1.63 |
|
| Eric Jarrett | 1 | 1 | 1.81 | 0 | 1.81 |
|
| Jeff Moore | 2 | 2 | 3.63 | 0 | 3.63 |
|
| Scott Rose | 1 | 1 | .88 | 0 | .88 |
|
| David Tyler | 1 | 1 | 1.0 | 0 | 1.0 |
|
| Lorin Walker | 2 | 2 | 2.06 | 0 | 2.06 |
|
| Non Members | 11 | 11 | 22.88 | 0 | 22.88 | 3.88 |
[ Back ]