
Sutton Lake
Safelight - 0:00 PM
September 28, 2002
Tournament Statistics:
0 Limits
16 Fish weighed for a total weight of 15.59 pounds
0.97 Pound average fish
Total Number of Competitors: 12
|
CLUB MEMBER |
# FISH |
LMB | SMB | SPB |
# ALIVE |
WEIGHT |
PENALTY |
NET WEIGHT |
BIG FISH |
|
Andrew Albert |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
0.00 |
|
| Terry Beard | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Phil Bird | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Jeff Caruthers | 3 | 1 | 0 | 2 | 3 | 3.47 | 0 | 3.47 |
|
| Artie Chestnut | 1 | 0 | 1 | 0 | 1 | .77 | 0 | .77 |
|
| Mike Chestnut | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Randall Coleman | 1 | 1 | 0 | 0 | 1 | 1.30 | 0 | 1.30 |
|
| Andy Crihfield | 3 | 3 | 0 | 0 | 3 | 2.67 | 0 | 2.67 | |
| Steve Davis | 1 | 1 | 0 | 0 | 1 | .81 | 0 | .81 |
|
| Jamie Hamer | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Joe Hanson | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Kelly Hanson | 3 | 3 | 0 | 0 | 3 | 2.77 | 0 | 2.77 |
|
| Todd Harless | 1 | 1 | 0 | 0 | 1 | .84 | 0 | .84 |
|
| Eric Jarrett | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Jeff Moore | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Scott Rose | 2 | 1 | 0 | 1 | 2 | 2.06 | 0 | 2.06 |
|
| David Tyler | 1 | 0 | 0 | 1 | 1 | .90 | 0 | .90 |
|
| Elijah Young | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
| Jon Young | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
|
[ Back ]