
Burnsville Lake
Safelight - 4:00 PM
October 6, 2001
Tournament Statistics:
0 Limits
21 Fish weighed for a total weight of 22.16 pounds
1.06 Pound average fish
|
CLUB MEMBER |
# FISH |
# ALIVE |
WEIGHT |
PENALTY |
NET WEIGHT |
BIG FISH |
|
Andrew Albert |
0 | 0 | 0.00 | 0 |
0.00 |
|
| Terry Beard | 1 | 1 | .73 | 0 | .73 |
|
| Phil Bird | 3 | 3 | 2.64 | 0 | 2.64 |
|
| Artie Chestnut | 2 | 2 | 1.85 | 0 | 1.85 |
|
| Mike Chestnut | 2 | 2 | 1.96 | 0 | 1.96 |
|
| Randall Coleman | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Andy Crihfield | 0 | 0 | 0.00 | 0 |
0.00 |
|
| Steve Davis | 1 | 1 | .92 | 0 | .92 |
|
| Joe Hanson | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Kelly Hanson | 4 | 4 | 4.31 | 0 | 4.31 |
|
| Todd Harless | 1 | 1 | .78 | 0 | .78 |
|
| Eric Jarrett | 1 | 1 | 1.16 | 0 | 1.16 |
|
| Jeff Moore | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Scott Rose | 0 | 0 | 0.00 | 0 | 0.00 |
|
| David Tyler | 4 | 4 | 3.94 | 0 | 3.94 |
|
| Lorin Walker | 0 | 0 | 0.00 | 0 | 0.00 |
|
| Jon Young | 2 | 2 | 3.87 | 0 | 3.87 | 3.10 |
[ Back ]