Southern West Virginia Bassmasters
aka Foul Weather Bassmasters
                      Tournament Schedule            
                                 
      K                          
    S A                          
    U N                          
  2003-2004         M A B           B       B    
  S M W U   S B     U S   B U S  
          Special Notes   T E H R   T L     R T   L R T  
  N - Night Tournament   O R A N   O U     N O   U N O  
  $ - Money Tournament N S   S   N E S S S N S E S N  
  ** - Out of Town 1-1/2 Days E V R V   E S U U V E U S V E  
  W I I I K W T T T I W T T I W  
  A L V L E A O T T L A T O L A  
  L L E L R L N O O L L O N L L  
  L E R E R L E N N E L N E E L  
  Tournament Date 9/20 10/5 10/25 4/10 4/24 5/8 5/22 6/5 6/19 7/2 7/23 8/13 9/11 9/25 11/6  
  Special Notes                     N N N        
           Meetings           TOTAL
Members Phone # Sep Oct Nov Dec Jan Feb Mar                               POINTS
1 Andrew Albert 722-2531 2 2 0 0 0 2 0 0 0 0 22 15 13 0 0 18 16 0 0       90
2 Terry Beard 925-9412 0 0 0 0 2 0 0 0 0 0 10 0 0 0 0 0 0 0 0       12
3 Don Blackshire 755-7436 0 0 2 2 2 2 2 17 17 0 0 13 20 0 18 17 0 25 20       157  
4 Ben Burns 595-2876 0 0 0 2 2 2 2 17 0 30 30 19 13 0 10 0 16 0 10       153
5 Jeff Caruthers 760-7287 0 0 0 2 2 2 0 0 19 0 10 13 13 0 0 0 18 0 10       89
6 Artie Chestnut 949-1013 2 2 2 2 2 2 2 17 0 22 0 14 19 0 16 10 30 0 10       152
7 Mike Chestnut 755-2176 2 2 2 2 2 2 2 22 30 25 0 30 25 0 20 0 20 19 0       205
8 Rand. Coleman 727-0844 2 2 2 0 2 2 2 0 0 0 20 25 0 16 0 13 13 0 30       129
9 Andy Crihfield 586-0677 0 0 2 0 2 2 2 0 0 0 10 18 0 0 0 0 0 0 0       36
10 Jason Crowder 925-5460 0 2 2 0 2 2 2 0 0 19 10 0 15 10 15 15 10 13 0       117
11 Steve Davis 776-2229 2 2 2 2 2 2 2 0 0 0 0 22 13 25 19 22 14 30 10       169
12 Bo Doughty 562-6965 2 2 2 2 2 2 2 18 22 0 25 13 17 0 22 30 0 0 22       183
13 Jim Embrey   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0       13
14 Joe Hanson 925-2219 2 0 2 0 2 2 2 19 25 10 10 0 14 0 0 10 13 15 0       126
15 Joe Hanson III 343-1006 2 2 2 0 2 2 2 25 0 0 0 13 18 19 0 16 10 22 25       160
16 Kelly Hanson 342-8908 2 2 2 2 2 2 2 17 20 0 0 0 13 18 25 19 17 20 0       163
17 Todd Harless 727-8923 2 2 2 2 2 2 2 30 0 20 0 16 0 22 0 14 19 17 19       171
18 Terry Medley 550-7996 0 0 0 0 0 0 2 0 0 0 10 13 16 20 17 10 0 18 0       106
19 Jeff Moore 757-3090 2 0 0 2 0 2 0 0 0 0 10 20 30 0 30 20 22 16 0       154
20 Scott Rose 755-9779 2 2 2 2 0 2 2 20 18 10 10 0 13 17 0 0 10 0 10       120
21 Jon Young 343-5889 2 2 0 0 0 2 2 0 0 0 10 17 22 30 0 25 25 14 10       161
22                                                 0
23                                                 0
24                                                 0
25                                                 0