Southern West Virginia Bassmasters
aka Foul Weather Bassmasters
                      Tournament Schedule            
    K                            
    A                            
    N             K              
    A             A     B        
  2004-2005         W         B B N   S U        
    H S E S S U L A   T R        
          Special Notes       A T A T M R U W   O N        
  N - Night Tournament   G   O S O I N E H   N S        
  $ - Money Tournament   R R N T N T S S A S E V        
  ** - Out of Town 1-1/2 Days     A V E   E H V T R U W I        
  Y R W L W   I O I T A L        
  S   A Y A M L N V T L L        
  O S L N L T L E E O L E        
  N T L N L N E   R N night night        
  Tournament Date 9/10 9/24 11/12 3/25 4/8 4/22 5/6 5/20 6/3 6/17 7/7 8/11        
  Special Notes                                  
           Meetings           TOTAL
Members Phone # Sep Oct Nov Dec Jan Feb Mar                               POINTS
1 Andrew Albert 722-2531 0 0 2 0 2 2 2 0 22 10 0 19 0 0 0 0 10 20 25       114
2 Luke Arther 720 480-9066 0 0 0 0 0 0 2 0 0 0 10 13 25 22 0 0 0 0 0       72
3 Don Blackshire 755-7436 2 2 2 2 2 2 2 10 18 10 10 13 13 13 18 30 17 19 22       207  
4 Jeff Caruthers 760-7287 0 0 2 0 2 2 0 10 10 0 10 16 0 0 0 17 25 14 17       125
5 Artie Chestnut 949-1013 2 0 2 2 0 0 2 0 10 18 0 10 13 10 14 10 15 18 14       140
6 Mike Chestnut 755-2176 2 2 2 0 2 2 2 0 20 0 0 17 14 30 19 10 19 16 20       177
7 John Circle 776-6497 0 2 2 2 2 2 0 0 0 30 10 14 18 18 20 25 0 13 10       168
8 Rand. Coleman 727-0844 0 0 2 2 2 2 2 0 30 20 10 22 0 0 25 14 0 22 30       183
9 Steve Davis 776-2229 2 2 2 2 2 2 2 30 10 10 10 10 17 20 13 18 13 0 10       175
10 Dave Deluca 722-2231 0 0 2 0 2 2 2 0 0 10 10 15 13 10 10 16 0 0 0       92
11 Bo Doughty 562-6965 2 2 2 2 2 2 0 10 10 0 10 0 13 10 0 20 20 0 10       115
12 Charles Hawes 722-7434 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0       4
13 Joe Hanson 925-2219 2 2 2 0 2 2 2 0 19 10 10 18 13 19 16 10 13 13 0       153
14 Joe Hanson III 343-1006 2 2 2 0 2 2 2 0 10 16 0 25 13 13 0 10 0 15 0       114
15 Kelly Hanson 342-8908 2 2 2 0 2 2 2 10 25 22 10 20 22 25 22 15 30 13 15       241
16 Todd Harless 395-1697 0 0 0 2 2 2 0 0 17 25 0 30 0 10 30 22 16 25 19       200
17 Mike Laughlin 543-6267 2 2 2 2 2 2 2 10 10 19 0 10 16 17 13 10 18 13 16       166
18 Jeff Moore 757-3090 0 0 0 0 0 2 2 0 0 0 0 13 20 0 15 0 22 17 0       91
19 Dan Sowards 949-5819 0 0 0 0 0 0 2 0 0 0 10 13 0 14 13 0 0 0 0       52
20 Lorin Walker 727-5177 0 0 2 0 2 0 0 0 0 0 10 13 19 0 0 0 14 0 0       60
21 S.Whittington 937-2790 0 0 0 0 0 2 0 0 10 10 10 13 15 16 17 10 13 13 10       139
22 Jon Young 343-5889 2 0 2 2 0 2 2 10 10 17 10 13 30 15 13 19 0 30 18       195
23                                                 0
24                                                 0
25                                                 0